Mobile : View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Trader of Bio Culture Bacteria Chemical, Bio Culture Liquid, BOD Cod Colour Removal Chemicals, Colour Removal Chemicals, Polyelectrolytes Anionic and Cationic Powder, Waste Water Treatment Chemicals and Water Treatment Coagulant Liquid from Kanpur.
| Business Type | Manufacturer, Supplier |
| Purity | 98% |
| Country of Origin | India |
| Packaging Type | Plastic Drum |
| Type | Bioculture Bacteria |
| Usage/Application | Wastewater Treatment And Other Applications |
| Density | 982 kg/m³ |
| Boiling point | 115 °C |
| Molar mass | 79.1 g/mol |
| Packaging Size | 50 kg |
| Physical State | Liquid |
Bioculture, in the context of wastewater treatment and other applications, refers to a culture or population of microorganisms, such as bacteria and fungi, that are used to break down organic matter and pollutants. These microorganisms are intentionally introduced and cultivated in a controlled environment, like a wastewater treatment plant, to facilitate the purification process. Bioculture is a sustainable and efficient method for treating wastewater and reducing harmful substances like BOD, COD, and foul odors
| Business Type | Manufacturer, Supplier |
| Application | Wastewater Treatment, Sewage Treatment, Industrial Effluent Management |
| Purity | ≥ 99% Beneficial Bacteria |
| Country of Origin | India |
| State | Liquid |
| Odor | Mild Characteristic Odor |
| Function | BOD/COD Reduction, Odor Control, Sludge Minimization |
| Standard | Biotech Grade |
| Storage Temperature | 5°C - 30°C, Store In A Cool, Dry Place Away From Direct Sunlight |
ABYOL-ETL208 BONNAFIDE CHEMICALS
Bioculture-liquid specifications vary, but generally include a physical form of liquid, an application in wastewater or sewage treatment, an industrial or biotech grade, and high purity (often 99% or more) of naturally selected beneficial bacteria. Key functions include BOD/COD reduction, odor control, and sludge minimization, with packaging ranging from 1-liter bottles to 50-liter cans or carboys.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | ETP, Wastewater Treatment, Effluent Management |
| Type | Liquid |
| Odor | Mild Characteristic Odor |
| Active Ingredients | Coagulants (ferric Chloride, Aluminium Chloride), Flocculants (PAM), Oxidizing Agents (ozone, Hydrogen Peroxide) |
| Function | Removal Of BOD, COD, And Color From Wastewater |
| Effective Dosage | 10-50 Mg/L For Coagulants |
| PH Range | 6 - 9 |
| Solubility | Completely Soluble In Water |
| Storage Temperature | 5°C - 40°C, Store In Sealed Containers |
ABYOL-BCD-4011 BONNAFIDE CHEMICALS
BOD/COD/Colour removal involves treating industrial wastewater using various chemicals and processes to meet discharge limits, such as the CPCB's permissible limit of 30 mg/L for BOD and 250 mg/L for COD. Common chemical methods include coagulants (e.g., ferric chloride, aluminium chloride), flocculants (PAM), and oxidizing agents (ozone, hydrogen peroxide) for breaking down pollutants. Specifications for these chemicals, such as their effective dosage and optimal pH, are crucial for maximizing their efficiency in removing COD, BOD, and color from wastewater.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Textile Dyeing, Paper, Ink Industries, Effluent Treatment |
| Country of Origin | India |
| Type | Color Removal Chemical |
| Appearance | Light-colored Liquid Or White Powder |
| Odor | Mild Characteristic Odor |
| Solid Content | ≥ 50% |
| PH | 3 - 5 |
| Specific Gravity | 1.05 - 1.15 |
| Viscosity | 50 - 200 CP |
| Function | Color Removal And Decolorization In Wastewater |
| Storage Temperature | 5°C - 40°C, Cool, Dry Place |
ABYOL-ETCP 205 BONNAFIDE CHEMICALS
Color removal chemical specifications vary by product but typically include appearance (e.g., light-colored liquid, white powder), solid content (e.g., >50%), pH of a 30% solution (e.g., 3–5), viscosity, and specific gravity. Common applications are in textile dyeing, paper, and ink industries for wastewater treatment.
| Business Type | Manufacturer, Supplier |
| Usage/Application | Wastewater Treatment, Flocculation, Coagulation,Food Processing, Chemical, Petrochemical, Dairy Industries |
| Country of Origin | Made In India |
| Form | Powder |
| Material | Polyelectrolytes |
| Color | White |
| Appearance | Free-flowing Powder |
| Solubility | Completely Soluble In Water |
| Function | Wastewater Treatment, Flocculation, Coagulation |
| PH | 6 - 8 (anionic), 3 - 5 (cationic) |
| Storage Temperature | 5°C - 40°C, Store In A Cool, Dry Place |
| Stability | Stable Under Recommended Storage Conditions |
ABYOL-ET 203 & ABYOL-ET-201 BONNAFIDE CHEMICALS
Anionic Polyelectrolyte is a white-colored, free-flowing powder which is widely used in food processing, chemical, petrochemical, and dairy industries. Cationic Polyelectrolytes are used for charging polymers after dissociation in aqueous solution. They are known to play an important role in the treatment of waste.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Packaging Size | 50Kg |
| Packaging Type | Drum |
| Type | Wastewater Treatment Chemicals |
| Application | Decoloring, Flocculating, COD/BOD Reduction, Foaming Control, E.T.P. And S.T.P. Plants, Industrial And Municipal Wastewater Treatment |
| PH | 6 – 9 |
| Solubility | Completely Soluble In Water |
| Active Ingredients | Polyelectrolytes, Coagulants, Defoamers, Microbial Cultures |
| Storage Temperature | 5°C – 40°C |
| Storage Conditions | Store In A Cool, Dry Place |
| Stability | Stable Under Recommended Storage Conditions |
Bonnafide Chemicals specializes in extraordinary Wastewater Treatment Chemicals that are in wide demand in the market for high effectiveness against toxins and waste materials from industrial wastewater.
Treatment Chemicals wholesalers, traders, and suppliers from Kanpur, Uttar Pradesh.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | , Liquid |
| Application | Industrial Water Treatment, Municipal Water Treatment, ETP/STP |
| Country of Origin | India |
| Solubility | Completely Soluble In Water |
| Active Ingredients | Aluminium Chloride,Ferric Chloride,Other Coagulants |
| Function | Coagulation And Flocculation Of Suspended Solids In Water |
| PH Range | 3 – 6 |
| Dosage | As Per Water Characteristics And TDS Levels |
| Storage Temperature | 5°C – 40°C, Store In A Cool, Dry Place In Sealed Containers |
ABYOL-COG-CL BONNAFIDE CHEMICALS
Coagulant specifications define the characteristics needed for effective use in water treatment, including the type and concentration of solids, pH, and alkalinity of the water, which influence the required type of coagulant.
Hi! Simply click below and type your query.
Our experts will reply you very soon.